storage tank
SPX-CG
Delivery
FOB
minimum order
1 set
Supply Ability
1000set / Month
Country of Origin
guangzhou
Stock Time
20 daysDay
Quantity:
USD300.00 - USD2000.00 / set
500L Emulsification Mixing Tank for juice making
Capacity(L) | Cooling capacity(W) | Stirring speed ( R/MIN) | Match power(KW) | Share size(L*M*H) |
500 | 3500 | 36(24)R/MIN | 1.5 | 2200*1350*1150 |
1000 | 6900 | 36(24)R/MIN | 3 | 2750*1150*1500 |
1500 | 10000 | 36(24) R/MIN | 4 | 3000*1350*1550 |
2000 | 13000 | 36(24)R/MIN | 5 | 3200*1500*1600 |
3000 | 17800 | 36(24)R/MIN | 6.5 | 3500*1650*1700 |
5000 | 34000 | 36(24)R/MIN | 13 | 4000*1950*2000 |
6000 | 34000 | 36(24)R/MIN | 13 | 4200*2200*2100 |
8000 | 42000 | 36(24)R/MIN | 18 | 4800*2400*2400 |
10000 | 65000 | 36(24)R/MIN | 24 | 5000*2600*2500 |

