SPX-Y(Q) Fuel(gas) Boiler
SSPX-Y
Delivery
FOB
minimum order
1 set
Supply Ability
50set / Month
Country of Origin
guangzhou
Stock Time
20-30 days after depositDay
Quantity:
USD1000.00 - USD5000.00 / set
steam producer
Fuel boiler is to put the vertical pipes on both ends in a ring, flue gas goes up and down in pipe groups and then flows towards the flue tube.
| Model | Rated Steam Capacity (kg/h) | Rated Steam Pressure (mpa) | Rated static steam temperature (°C) | Feed temperature (°C) | Heating area (m²) | Water capacity (m³) |
| SGL-Y(Q) 0.1-0.7 | 0.1 | 0.7 | 170 | 20 | 3.12 | 0.199 |
| SGL-Y(Q) 0.15-0.7 | 0.15 | 0.7 | 170 | 20 | 4.55 | 0.225 |
| SGL-Y(Q) 0.2-0.7 | 0.2 | 0.7 | 170 | 20 | 6.25 | 0.248 |
| SGL-Y(Q) 0.3-0.7 | 0.3 | 0.7 | 170 | 20 | 8.57 | 0.34 |
| SGL-Y(Q) 0.5-0.7 | 0.5 | 0.7 | 170 | 20 | 13.158 | 0.68 |
